Attendance

Meeting attendance of Councillor Neil Wright

Attendance statistics for Councillor Neil Wright
Statistic Count Percentage
Total expected attendances:25
Present as expected: 25   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Neil Wright
Date Committee Meeting Attendance
24/02/2025, 17:30 Cabinet Executive ,24/02/2025, 17:30 Present
12/05/2025, 17:30 Cabinet Executive ,12/05/2025, 17:30 Present
23/06/2025, 17:30 Cabinet Executive ,23/06/2025, 17:30 Present
25/02/2025, 17:30 Council ,25/02/2025, 17:30 Present
08/04/2025, 17:30 Council ,08/04/2025, 17:30 Present
20/05/2025, 17:30 Council ,20/05/2025, 17:30 Present
20/05/2025, 18:00 Council ,20/05/2025, 18:00 Present
08/07/2025, 17:30 Council ,08/07/2025, 17:30 Present
19/02/2025, 18:30 Joint Community Safety Partnership Overview & Scrutiny Committee ,19/02/2025, 18:30 Present
13/02/2025, 16:30 Planning Committee ,13/02/2025, 16:30 Present
13/03/2025, 16:30 Planning Committee ,13/03/2025, 16:30 Present
10/04/2025, 16:30 Planning Committee ,10/04/2025, 16:30 Present
08/05/2025, 16:30 Planning Committee ,08/05/2025, 16:30 Present
05/06/2025, 16:30 Planning Committee ,05/06/2025, 16:30 Present
03/07/2025, 16:30 Planning Committee ,03/07/2025, 16:30 Present
12/02/2025, 17:30 Scrutiny Commission ,12/02/2025, 17:30 Present
02/04/2025, 17:30 Scrutiny Commission ,02/04/2025, 17:30 Present
11/06/2025, 17:30 Scrutiny Commission ,11/06/2025, 17:30 Present
24/02/2025, 18:00 Scrutiny Commissioners ,24/02/2025, 18:00 Present
12/05/2025, 18:00 Scrutiny Commissioners ,12/05/2025, 18:00 Present
04/06/2025, 17:30 Scrutiny Commissioners ,04/06/2025, 17:30 Present
Private meeting, 11/02/2025, 17:30 Present
25/03/2025, 17:30 Scrutiny Task and Finish Group: Recruitment and Retention of Staff ,25/03/2025, 17:30 Present
03/04/2025, 17:30 Scrutiny: Corporate Performance Working Group ,03/04/2025, 17:30 Present
10/07/2025, 17:30 Scrutiny: Corporate Performance Working Group ,10/07/2025, 17:30 Present